April 1, 1970
|
'69-70 NHL Regular Season
Pittsburgh Penguins WIN 6-2-0 |
(shots: PHI 8, PIT 24)
(shots: PHI 9, PIT 15)
(shots: PHI 6, PIT 15)
Game Stats |
Team | PIM | PP | PK | Hits | GA | TA | TO | FOW/FO |
PHI | 8 | 0/4 (0.0%) | 3/4 (75.0%) | 19 | 4 | 5 | 6 | 32/58 (55.2%) |
PIT | 8 | 1/4 (25.0%) | 4/4 (100.0%) | 22 | 6 | 2 | 11 | 26/58 (44.8%) |
Shot Stats |
Team | Shots/ShA | SQ4 | SQ3 | SQ2 | SQ1 | SQ0 | SQA |
PHI | 23/53 (43.4%) | 1 | 10 | 8 | 25 | 9 | 1.42 |
PIT | 54/78 (69.2%) | 3 | 15 | 15 | 37 | 8 | 1.59 |
Goaltending Stats |
Team | Name | TOI | SA | SA/60 | GA | SV | SV% | GAA | QoO | Rating |
PHI | Wayne Rutledge | 50:21 | 40 | 48 | 4 | 36 | .900 | 4.77 | 76 | 68 |
PHI | Vladimir Dzurilla (s) | 9:39 | 14 | 87 | 3 | 11 | .786 | 18.65 | 138 | 36 |
PIT | Bernie Parent | 60:00 | 23 | 23 | 1 | 22 | .957 | 1.00 | 33 | 72 |
PIT | Ernie Wakely | - | - | - | - | - | - | - | - | - |
[ The 3 Stars (rating) ]
October 15, 1969: | Philadelphia Flyers 7, Pittsburgh Penguins 4 |
November 22, 1969: | Philadelphia Flyers 2, Pittsburgh Penguins 3 |
November 30, 1969: | Pittsburgh Penguins 0, Philadelphia Flyers 2 |
December 21, 1969: | Pittsburgh Penguins 2, Philadelphia Flyers 1 |
January 18, 1970: | Pittsburgh Penguins 4, Philadelphia Flyers 1 |
February 17, 1970: | Philadelphia Flyers 1, Pittsburgh Penguins 4 |
March 28, 1970: | Pittsburgh Penguins 7, Philadelphia Flyers 6 |
April 1, 1970: | Philadelphia Flyers 1, Pittsburgh Penguins 7 |
Powered by CSV to HTML Box Score Converter, version 0.64b |